Data Reservation : 10 February 2026
No Floor Room Time Student (1) Student (2) Student (3)
1 . 3 Multimedia1 11.30 - 14.30 6631201001 6631201029 6631201037
2 . 3 Multimedia1 15.30 - 17.30 6632403017 6632403022 6632403029
3 . 3 Multimedia2 11.30 - 12.30 6831209067 6831209023 6831209032
4 . 3 Multimedia2 12.30 - 13.30 6831209067 6831209023 6831209032
5 . 3 Multimedia2 13.30 - 14.30 6831209067 6831209023 6831209032
6 . 3 Multimedia2 14.30 - 15.30 6831209067 6831209023 6831209032
7 . 3 Multimedia2 15.30 - 19.30 6831301059 6831301007 6831301071
8 . 3 Multimedia3 10.30 - 11.30 6831203117 6831203108 6831203091
9 . 3 Multimedia3 12.30 - 13.30 6731703004 6731703010 6731703016
10 . 3 Multimedia3 13.30 - 17.30 6631203038 6631203185 6631203186
11 . 3 Multimedia4 11.30 - 14.30 6831209008 6831209063 6831209014
12 . 3 Multimedia4 14.30 - 16.30 6731006119 6731006122 6731006118
13 . 3 Multimedia5 12.30 - 14.30 6831601384 6831601379 6831601369
14 . 3 Multimedia5 14.30 - 15.30 6732404059 6732404006 6732404026
15 . 3 Multimedia5 15.30 - 17.30 6732404059 6732404006 6732404026
16 . 3 Multimedia6 11.30 - 14.30 6831209055 6831209056 6831209041
17 . 3 Multimedia6 14.30 - 16.30 6831006088 6831006085 6831006070
18 . 4 StudyRoom1 15.30 - 17.30 6631401047 6631401016 6631401032
19 . 4 StudyRoom2 15.30 - 16.30 68810020 ** Faculty ** Faculty
20 . 4 StudyRoom4 12.30 - 16.30 6432301068 6432301019 6532301090
21 . 5 StudyRoom6 13.30 - 16.30 6731203071 6731203075 6731203073
22 . 5 StudyRoom7 10.30 - 12.30 6731203051 6731203094 6731203147
23 . 5 StudyRoom8 11.30 - 14.30 59223082 ** Faculty ** Faculty
24 . 5 StudyRoom13 12.30 - 16.30 6571105505 ** Doctoral Degree ** Doctoral Degree
25 . 5 StudyRoom15 13.30 - 17.30 6631501158 6631501168 6631501157
26 . 5 StudyRoom18 13.30 - 17.30 6832402043 6832402029 6832404011
27 . 5 StudyRoom19 12.30 - 16.30 6631203096 6631203010 6631203037
28 . 5 StudyRoom20 12.30 - 16.30 6731205506 6731205509 6731205526