Data Reservation : 15 January 2026
No Floor Room Time Student (1) Student (2) Student (3)
1 . 3 Multimedia1 12.30 - 16.30 6631601446 6631601460 6631601468
2 . 3 Multimedia1 16.30 - 19.30 6831601130 6831202015 6831601096
3 . 3 Multimedia2 10.30 - 12.30 6831205073 6831205053 6831205061
4 . 3 Multimedia2 12.30 - 16.30 6831202012 6831202089 6831202020
5 . 3 Multimedia2 16.30 - 19.30 6831806023 6831806010 6831804019
6 . 3 Multimedia3 11.30 - 15.30 6831502009 6831502033 6831306020
7 . 3 Multimedia3 15.30 - 19.30 6631703033 6631703034 6631703030
8 . 3 Multimedia4 11.30 - 15.30 6831501136 6831501140 6831501156
9 . 3 Multimedia5 12.30 - 16.30 6732402178 6732402180 6732402175
10 . 3 Multimedia6 10.30 - 14.30 6732404059 6732404006 6732404026
11 . 3 Multimedia6 15.30 - 19.30 6831601384 6831601379 6831210087
12 . 4 StudyRoom1 14.30 - 15.30 6731503083 6731503076 6831703001
13 . 4 StudyRoom1 15.30 - 16.30 6731503083 6731503076 6831703001
14 . 4 StudyRoom2 13.30 - 17.30 6751401005 ** Master's Degree ** Master's Degree
15 . 4 StudyRoom3 15.30 - 17.30 6631503078 6631207070 6831207008
16 . 5 StudyRoom6 15.30 - 17.30 6731601569 6731601541 6731601591
17 . 5 StudyRoom16 10.30 - 12.30 6731401503 6731401502 6731401506
18 . 5 StudyRoom17 14.30 - 18.30 6731201105 6731201107 6731501124
19 . 5 StudyRoom18 15.30 - 19.30 6831006279 6831006296 6831006274
20 . 5 StudyRoom19 13.30 - 17.30 6531703039 6531703049 6531703065
21 . 5 StudyRoom20 10.30 - 14.30 6632301089 6632301097 6632301009
22 . 5 StudyRoom20 15.30 - 18.30 6732402036 6732402215 6732402107