Data Reservation : 08 July 2025
No Floor Room Time Student (1) Student (2) Student (3)
1 . 3 Multimedia1 13.30 - 17.30 6631601446 6631601460 6631601468
2 . 3 Multimedia2 11.30 - 12.30 6531901093 6531901080 6531901099
3 . 3 Multimedia2 13.30 - 17.30 6731201179 6631401051 6731502019
4 . 3 Multimedia3 15.30 - 17.30 6831804112 6832402267 6832402242
5 . 3 Multimedia4 13.30 - 17.30 6832402198 6832402203 6832402180
6 . 3 Multimedia5 13.30 - 17.30 6831407026 6831401024 6831407015
7 . 3 Multimedia6 11.30 - 12.30 6831301048 6831301046 6831301068
8 . 3 Multimedia6 13.30 - 16.30 6832502014 6832502039 6831806070
9 . 4 StudyRoom2 14.30 - 16.30 6832402250 6832402091 6831606019
10 . 5 StudyRoom8 14.30 - 15.30 6751806003 ** Master's Degree ** Master's Degree
11 . 5 StudyRoom8 15.30 - 16.30 6751806003 ** Master's Degree ** Master's Degree
12 . 5 StudyRoom19 12.30 - 16.30 66100002 ** Staff ** Staff
13 . 5 StudyRoom20 12.30 - 13.30 6431601091 6832403066 6832402252
14 . 5 StudyRoom20 13.30 - 14.30 6431601091 6832403066 6832402252
15 . 5 StudyRoom20 14.30 - 15.30 6431601091 6832403066 6832402252
16 . 5 StudyRoom20 15.30 - 16.30 6431601091 6832403066 6832402252